A. General Information
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SHRI VIDYA SAGAR BAL BHARTI HIGH SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HISAR ROAD, DURGA NAGAR, AMBALA CITY, DISTT. AMBALA, HARYANA, 134001 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. RAJANI SHARMA (M.COM., B.ED.) |
| 6 | SCHOOL EMAIL ID | svsbalbhartischool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9466662478 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | |
| 1 | CBSE AFFILIATION LETTER | Preview | |
| 2 | SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE | Preview | |
| 3 | NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./UT | Preview | |
| 4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Preview | |
| 5 | BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (ANNEXURE-D) | Preview | |
| 6 | FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Preview | |
| 7 | SELF CERTIFICATION BY SCHOOL | Preview | |
| 8 | SAFE DRINKING WATER CERTIFICATE AND WATER TESTING REPORT (ANNEXURE-C) | Preview | |
| 9 | HEALTH AND SANITATION CERTIFICATES | Preview | |
| 10 | FEE STRUCTURE OF THE SCHOOL | Preview | |
| 11 | ANNUAL ACADEMIC CALANDER. | Preview | |
| 12 | SCHOOL MANAGEMENT COMMITTEE (SMC) | Preview | |
| 13 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Preview | |
| 14 | LAND CERTIFICATE (ANNEXURE-B) | Preview | |
| 15 | INFRASTRUCTURE DETAILS | Preview | |
| 16 | STAFF DETAILS | ||
| 17 | STUDENTS DETAILS | Preview | |
| 18 | OTHER COMMITTEE | Preview | |
| 19 | SELF AFFIDAVIT | ||
| 20 | BANK SALARY ECS CERTIFICATE | Preview | |
| 21 | EPF/ESIC CERTIFICATE | ||
| 22 | TC/SLC DETAILS | Preview | |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
RESULT CLASS X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | ||||
| 2 | 2025 | ||||
| 3 | 2024 |
D: STAFF (TEACHING)
| S. No. | INFORMATION | NUMBER/STRENGTH |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 16 |
| TGTs | 7 | |
| PRTs | 5 | |
| NTTs | 3 | |
| PTIs | 1 | |
| 3 | TEACHERS SECTION RATIO | 1.1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
| 6. | OTHER NON TEACHING | 5 |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6070 SQ.MTR. |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 15 ROOM – 48 SQ.MTR. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 3 LABS 1 COMPUTER LAB – 120 SQ.MTR 1 SCIENCE LAB – 60 SQ.MTR 1 MATHS LAB 1 52 SQ.MTR |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 – 120 SQ.MTR |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 6 |
| 7. | NO. OF BOYS TOILETS | 4 |
| 8. | NO. OF CWSN TOILETS | 4 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
